Sell your iPhone 18 Pro Max
Get up to $1150 in cash. Prices update with the resale market and are locked for 21 days once you check out.
Unlocked — paid off
Paid in full, works on any carrier.
| Storage | Brand New | Flawless | Good | Average | Fair | Cracked / Broken |
|---|---|---|---|---|---|---|
| 256GB | $795 | $725 | $650 | $580 | $520 | $230 |
| 512GB | $935 | $850 | $765 | $680 | $610 | $270 |
| 1TB | $1045 | $950 | $855 | $760 | $680 | $300 |
| 2TB | $1265 | $1150 | $1035 | $920 | $825 | $365 |
Locked or financed
Still on a payment plan or locked to one carrier.
| Storage | Brand New | Flawless | Good | Average | Fair | Cracked / Broken |
|---|---|---|---|---|---|---|
| 256GB | $710 | $645 | $580 | $515 | $465 | $205 |
| 512GB | $805 | $735 | $660 | $585 | $525 | $235 |
| 1TB | $945 | $860 | $770 | $685 | $615 | $275 |
| 2TB | $1125 | $1025 | $920 | $820 | $735 | $325 |
Blocked / bad ESN
Blocked or blacklisted with the carrier. We still buy these.
| Storage | Brand New | Flawless | Good | Average | Fair | Cracked / Broken |
|---|---|---|---|---|---|---|
| 256GB | $595 | $540 | $485 | $435 | $390 | $170 |
| 512GB | $700 | $635 | $570 | $510 | $455 | $200 |
| 1TB | $780 | $710 | $640 | $570 | $510 | $225 |
| 2TB | $945 | $860 | $775 | $690 | $620 | $275 |
Prices assume the phone matches its condition and status when it arrives, and that it isn't iCloud-locked. If anything differs, we send a revised offer and you can say no — returns are free.