Sell your Galaxy Z Fold 6
Get up to $415 in cash. Prices update with the resale market and are locked for 21 days once you check out.
Unlocked — paid off
Paid in full, works on any carrier.
| Storage | Brand New | Flawless | Good | Average | Fair | Cracked / Broken |
|---|---|---|---|---|---|---|
| 256GB | $385 | $350 | $315 | $280 | $250 | $110 |
| 512GB | $390 | $355 | $320 | $285 | $255 | $110 |
| 1TB | $455 | $415 | $375 | $330 | $300 | $130 |
Locked or financed
Still on a payment plan or locked to one carrier.
| Storage | Brand New | Flawless | Good | Average | Fair | Cracked / Broken |
|---|---|---|---|---|---|---|
| 256GB | $300 | $275 | $245 | $220 | $195 | $85 |
| 512GB | $300 | $275 | $245 | $220 | $195 | $85 |
| 1TB | $330 | $300 | $270 | $240 | $215 | $95 |
Blocked / bad ESN
Blocked or blacklisted with the carrier. We still buy these.
| Storage | Brand New | Flawless | Good | Average | Fair | Cracked / Broken |
|---|---|---|---|---|---|---|
| 256GB | $290 | $260 | $235 | $210 | $190 | $80 |
| 512GB | $295 | $265 | $240 | $210 | $190 | $85 |
| 1TB | $340 | $310 | $280 | $250 | $225 | $100 |
Prices assume the phone matches its condition and status when it arrives, and that it isn't iCloud-locked. If anything differs, we send a revised offer and you can say no — returns are free.